
Trident Share Price Target 2030! In the event that you’re an investor or trader who wants to understand the future prospects of Trident Limited, you’re in the right place. In this report, we’ll look at Trident’s share price goal between 2024 – 2030 and examine its future growth plans in terms of performance and developments in the market. Through its large presence in the field of textiles, chemicals for paper as well as paper, Trident has positioned itself as an essential player in these fields.Â
This article will benefit to determine how the performance of the company could in the next few years and grant useful information regarding your investment strategies.
CONTENTS AVAILABLE AT THIS PAGE
Trident Limited Quick Info.
Company Name | Trident Limited |
---|---|
Founded | 1990 |
Headquarters | Ludhiana, Punjab, India |
Industry | Textiles, Paper, Chemicals |
Products | Home Textiles, Yarn, Paper, Chemicals |
CEO | Rajinder Gupta |
Stock Exchange | BSE, NSE |
BSE Code | 521064 |
NSE Code | TRIDENT |
Market Capitalization | 183.72 billion INR (Varies with market fluctuations) |
Key Competitors | Welspun India, Raymond, Vardhman Textiles |
Key Focus Areas | Sustainability, Innovation, Customer Service |
Revenue | Rs 63,591 m in FY23 (Latest Fiscal Year) |
What is Trident Limited?
Trident India limited is an Indian textile and clothing company. Its headquarters are located situated in Ludhiana, Punjab, India. It is the most diversified business group and the principal company of Trident Group.
It is the biggest cotton terry towel as well as wheat straw-based paper maker worldwide. It has two main businesses: Textiles and Paper with its production facilities located in Punjab. It operates in 75 countries spread across six continents. It is comprised of major retailers worldwide like Ralph Lauren, Calvin Klein, JC Penney, IKEA, Target, Wal-Mart, Macy’s, Kohl’s, Sears, Sam’s Club, Burlington and many more. Trident Limited company delivering high-quality standard products that are backed by customer satisfaction.

Trident share price target for 2030 is in the area of INR 80 and 118. The forecast takes into account the possibility of expansion opportunities in the emerging markets, an improve in production capacity and longer-term rise in profit.
YEAR | SHARE PRICE TARGET |
2024 | ₹47.50 |
2025 | ₹56.15 |
2026 | ₹70.55 |
2027 | ₹88.30 |
2028 | ₹94.64 |
2029 | ₹107.40 |
2030 | ₹118.20 |
Related Read:- IRB Infra Share Price Target 2030 From 2024 to 2030
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Sep 01, 2024 | 36.55 | 37.08 | 38.04 | 36.30 | 46.24M | -1.16% |
Aug 01, 2024 | 36.98 | 39.64 | 39.75 | 36.40 | 238.19M | -6.09% |
Jul 01, 2024 | 39.38 | 38.30 | 41.45 | 36.20 | 336.71M | +3.41% |
Jun 01, 2024 | 38.08 | 38.15 | 41.78 | 33.50 | 296.30M | +4.33% |
May 01, 2024 | 36.50 | 39.40 | 40.50 | 36.40 | 105.23M | -7.24% |
Apr 01, 2024 | 39.35 | 37.20 | 42.05 | 37.10 | 233.50M | +7.66% |
Mar 01, 2024 | 36.55 | 42.50 | 42.75 | 34.90 | 241.42M | -13.59% |
Feb 01, 2024 | 42.30 | 47.90 | 49.15 | 40.80 | 398.52M | -11.13% |
Jan 01, 2024 | 47.60 | 36.70 | 52.90 | 36.05 | 1.64B | +31.13% |
Dec 01, 2023 | 36.30 | 36.50 | 38.35 | 34.85 | 216.80M | 0.00% |
Nov 01, 2023 | 36.30 | 34.95 | 39.75 | 34.35 | 204.22M | +4.01% |
Oct 01, 2023 | 34.90 | 37.65 | 38.70 | 32.40 | 210.81M | -7.30% |
Sep 01, 2023 | 37.65 | 36.75 | 43.75 | 36.60 | 496.21M | +3.01% |
Aug 01, 2023 | 36.55 | 32.25 | 38.20 | 31.65 | 574.29M | +13.51% |
Jul 01, 2023 | 32.20 | 33.40 | 34.35 | 31.60 | 124.04M | -3.01% |
Jun 01, 2023 | 33.20 | 32.55 | 35.40 | 32.05 | 197.77M | +1.68% |
May 01, 2023 | 32.65 | 31.30 | 36.85 | 31.20 | 271.46M | +4.98% |
Apr 01, 2023 | 31.10 | 28.45 | 33.40 | 27.85 | 161.36M | +11.27% |
Mar 01, 2023 | 27.95 | 30.50 | 31.85 | 25.05 | 170.86M | -7.76% |
Feb 01, 2023 | 30.30 | 35.00 | 35.00 | 29.35 | 77.23M | -12.05% |
Jan 01, 2023 | 34.45 | 34.45 | 34.65 | 31.30 | 80.30M | +0.58% |
Dec 01, 2022 | 34.25 | 35.50 | 38.70 | 30.50 | 191.58M | -3.11% |
Nov 01, 2022 | 35.35 | 35.25 | 39.25 | 31.00 | 162.32M | +0.28% |
Oct 01, 2022 | 35.25 | 36.40 | 38.70 | 34.30 | 82.39M | -3.29% |
Sep 01, 2022 | 36.45 | 36.70 | 41.90 | 35.50 | 244.36M | -0.68% |
Aug 01, 2022 | 36.70 | 40.20 | 41.85 | 35.00 | 209.16M | -7.56% |
Jul 01, 2022 | 39.70 | 38.65 | 43.75 | 35.50 | 113.70M | +2.58% |
Jun 01, 2022 | 38.70 | 48.40 | 48.40 | 33.15 | 143.14M | -18.87% |
May 01, 2022 | 47.70 | 51.15 | 52.40 | 43.35 | 106.70M | -8.53% |
Apr 01, 2022 | 52.15 | 53.80 | 57.40 | 51.65 | 77.41M | -2.25% |
Mar 01, 2022 | 53.35 | 49.80 | 57.00 | 48.55 | 123.78M | +5.12% |
Feb 01, 2022 | 50.75 | 62.30 | 63.85 | 47.65 | 114.82M | -16.67% |
Jan 01, 2022 | 60.90 | 54.20 | 70.35 | 51.10 | 275.90M | +14.15% |
Dec 01, 2021 | 53.35 | 50.55 | 58.70 | 44.65 | 479.93M | +2.60% |
Nov 01, 2021 | 52.00 | 39.00 | 59.90 | 38.10 | 582.33M | +37.02% |
Oct 01, 2021 | 37.95 | 27.90 | 43.35 | 27.60 | 894.67M | +35.54% |
Sep 01, 2021 | 28.00 | 20.75 | 28.05 | 20.45 | 687.72M | +35.59% |
Aug 01, 2021 | 20.65 | 21.15 | 22.65 | 19.00 | 573.42M | 0.00% |
Jul 01, 2021 | 20.65 | 16.45 | 20.65 | 16.30 | 490.60M | +26.30% |
Jun 01, 2021 | 16.35 | 15.95 | 17.50 | 15.70 | 293.56M | +2.51% |
May 01, 2021 | 15.95 | 13.75 | 19.30 | 13.60 | 572.86M | +15.58% |
Apr 01, 2021 | 13.80 | 14.15 | 15.20 | 13.10 | 182.08M | -1.78% |
Mar 01, 2021 | 14.05 | 14.00 | 16.00 | 13.30 | 376.48M | +1.81% |
Feb 01, 2021 | 13.80 | 14.75 | 15.20 | 13.40 | 232.11M | -4.83% |
Jan 01, 2021 | 14.50 | 10.00 | 16.95 | 10.00 | 1.37B | +46.46% |
Dec 01, 2020 | 9.90 | 7.95 | 10.45 | 7.85 | 494.42M | +25.32% |
Nov 01, 2020 | 7.90 | 7.35 | 8.55 | 7.20 | 185.83M | +8.22% |
Oct 01, 2020 | 7.30 | 6.75 | 8.55 | 6.70 | 411.50M | +8.96% |
Sep 01, 2020 | 6.70 | 6.50 | 6.95 | 6.25 | 102.19M | +3.08% |
Aug 01, 2020 | 6.50 | 6.70 | 7.10 | 6.45 | 133.84M | -2.99% |
Jul 01, 2020 | 6.70 | 7.00 | 7.40 | 5.90 | 169.63M | -3.60% |
Jun 01, 2020 | 6.95 | 4.65 | 7.90 | 4.60 | 472.88M | +52.75% |
May 01, 2020 | 4.55 | 4.80 | 5.00 | 4.45 | 78.74M | -6.19% |
Apr 01, 2020 | 4.85 | 4.40 | 5.90 | 4.10 | 129.92M | +14.12% |
Mar 01, 2020 | 4.25 | 5.65 | 5.70 | 3.05 | 126.89M | -23.42% |
Feb 01, 2020 | 5.55 | 6.30 | 6.55 | 5.50 | 88.57M | -11.20% |
Jan 01, 2020 | 6.25 | 6.75 | 7.80 | 6.10 | 148.55M | -6.72% |
Dec 01, 2019 | 6.70 | 6.60 | 8.40 | 6.37 | 262.97M | +2.06% |
Nov 01, 2019 | 6.57 | 6.20 | 6.75 | 5.86 | 146.97M | +6.23% |
Oct 01, 2019 | 6.18 | 5.92 | 6.26 | 5.50 | 56.87M | +4.48% |
Sep 01, 2019 | 5.91 | 5.60 | 6.35 | 5.49 | 66.15M | +4.97% |
Aug 01, 2019 | 5.64 | 5.30 | 5.89 | 5.28 | 81.81M | +6.22% |
Jul 01, 2019 | 5.30 | 6.25 | 6.35 | 5.20 | 100.15M | -14.78% |
Jun 01, 2019 | 6.22 | 6.78 | 6.91 | 6.19 | 101.67M | -7.98% |
May 01, 2019 | 6.76 | 6.55 | 7.17 | 6.05 | 148.02M | +3.20% |
Apr 01, 2019 | 6.55 | 7.21 | 7.29 | 6.50 | 89.89M | -8.58% |
Mar 01, 2019 | 7.17 | 6.08 | 7.43 | 6.08 | 232.43M | +18.61% |
Feb 01, 2019 | 6.05 | 6.72 | 6.74 | 5.90 | 87.94M | -9.44% |
Jan 01, 2019 | 6.68 | 6.62 | 7.57 | 6.36 | 258.84M | +0.53% |
Dec 01, 2018 | 6.64 | 6.49 | 6.95 | 6.13 | 88.59M | +2.95% |
Nov 01, 2018 | 6.45 | 6.48 | 7.24 | 6.31 | 139.30M | 0.00% |
Oct 01, 2018 | 6.45 | 5.75 | 7.25 | 5.43 | 289.41M | +12.87% |
Sep 01, 2018 | 5.71 | 6.55 | 7.08 | 5.62 | 163.20M | -13.02% |
Aug 01, 2018 | 6.57 | 5.73 | 7.28 | 5.65 | 336.70M | +17.34% |
Jul 01, 2018 | 5.59 | 5.65 | 6.19 | 5.22 | 111.69M | -0.71% |
Jun 01, 2018 | 5.64 | 5.85 | 6.39 | 5.31 | 74.16M | -3.43% |
May 01, 2018 | 5.84 | 6.89 | 6.95 | 5.11 | 122.13M | -15.37% |
Apr 01, 2018 | 6.89 | 6.03 | 7.47 | 6.00 | 112.26M | +16.37% |
Mar 01, 2018 | 5.93 | 7.15 | 7.25 | 5.90 | 82.12M | -17.07% |
Feb 01, 2018 | 7.14 | 7.90 | 7.99 | 6.80 | 102.47M | -9.21% |
Jan 01, 2018 | 7.87 | 8.95 | 9.34 | 7.70 | 220.99M | -11.97% |
Dec 01, 2017 | 8.94 | 9.00 | 9.51 | 8.41 | 175.67M | +0.45% |
Nov 01, 2017 | 8.90 | 10.31 | 10.55 | 8.13 | 232.54M | -13.42% |
Oct 01, 2017 | 10.28 | 9.88 | 10.54 | 9.76 | 194.03M | +5.22% |
Sep 01, 2017 | 9.77 | 9.91 | 10.95 | 9.20 | 455.42M | -1.46% |
Aug 01, 2017 | 9.91 | 8.31 | 10.15 | 7.48 | 427.51M | +20.11% |
Jul 01, 2017 | 8.26 | 7.35 | 8.84 | 7.35 | 140.54M | +12.24% |
Jun 01, 2017 | 7.36 | 8.05 | 8.52 | 7.31 | 90.09M | -8.41% |
May 01, 2017 | 8.03 | 8.40 | 9.23 | 7.70 | 316.48M | -3.54% |
Apr 01, 2017 | 8.32 | 8.69 | 8.72 | 8.06 | 136.88M | -3.70% |
Mar 01, 2017 | 8.65 | 7.25 | 9.03 | 7.12 | 377.78M | +20.32% |
Feb 01, 2017 | 7.18 | 6.80 | 7.32 | 6.66 | 225.29M | +6.21% |
Jan 01, 2017 | 6.76 | 5.76 | 7.04 | 5.68 | 645.00M | +17.55% |
Dec 01, 2016 | 5.76 | 5.82 | 6.09 | 5.41 | 150.52M | -0.86% |
Nov 01, 2016 | 5.80 | 5.99 | 6.15 | 4.91 | 260.58M | -2.44% |
Oct 01, 2016 | 5.95 | 5.01 | 6.34 | 5.01 | 489.89M | +19.60% |
Sep 01, 2016 | 4.97 | 5.20 | 5.73 | 4.60 | 364.16M | -3.77% |
Aug 01, 2016 | 5.17 | 4.68 | 6.13 | 4.20 | 797.14M | +11.18% |
Jul 01, 2016 | 4.65 | 5.00 | 5.28 | 4.55 | 245.23M | -6.63% |
Jun 01, 2016 | 4.98 | 5.00 | 5.54 | 4.51 | 156.12M | 0.00% |
May 01, 2016 | 4.98 | 5.13 | 5.45 | 4.72 | 108.61M | -3.02% |
Apr 01, 2016 | 5.14 | 5.09 | 5.55 | 4.90 | 94.24M | +0.10% |
Mar 01, 2016 | 5.13 | 4.28 | 5.45 | 4.28 | 131.24M | +19.72% |
Feb 01, 2016 | 4.28 | 5.36 | 5.60 | 3.71 | 163.99M | -18.15% |
Jan 01, 2016 | 5.24 | 5.79 | 5.94 | 4.15 | 147.50M | -9.51% |
Dec 01, 2015 | 5.78 | 5.78 | 6.20 | 5.08 | 302.42M | +0.70% |
Nov 01, 2015 | 5.74 | 4.31 | 5.80 | 3.92 | 355.66M | +30.87% |
Oct 01, 2015 | 4.39 | 4.18 | 4.76 | 4.01 | 222.58M | +6.17% |
Sep 01, 2015 | 4.14 | 3.74 | 4.45 | 2.96 | 191.71M | +9.83% |
Aug 01, 2015 | 3.77 | 3.73 | 4.96 | 3.39 | 451.06M | +1.21% |
Jul 01, 2015 | 3.72 | 2.50 | 3.78 | 2.48 | 334.96M | +52.46% |
Jun 01, 2015 | 2.44 | 2.73 | 2.73 | 2.20 | 37.76M | -9.80% |
May 01, 2015 | 2.70 | 2.39 | 2.91 | 2.23 | 38.16M | +12.71% |
Apr 01, 2015 | 2.40 | 2.31 | 2.66 | 2.20 | 23.85M | +4.80% |
Mar 01, 2015 | 2.29 | 2.44 | 2.44 | 1.92 | 34.10M | -4.18% |
Feb 01, 2015 | 2.39 | 2.41 | 2.54 | 2.30 | 20.61M | -0.83% |
Jan 01, 2015 | 2.41 | 2.55 | 2.66 | 2.35 | 22.76M | -6.23% |
Dec 01, 2014 | 2.57 | 2.76 | 2.93 | 2.15 | 59.92M | -6.72% |
Nov 01, 2014 | 2.76 | 3.18 | 3.39 | 2.62 | 76.36M | -13.64% |
Oct 01, 2014 | 3.19 | 2.93 | 3.43 | 2.88 | 146.29M | +8.32% |
Sep 01, 2014 | 2.94 | 2.51 | 3.13 | 2.33 | 169.56M | +19.23% |
Aug 01, 2014 | 2.47 | 2.29 | 2.75 | 2.08 | 88.42M | +7.39% |
Jul 01, 2014 | 2.30 | 2.52 | 2.57 | 2.00 | 66.27M | -9.09% |
Jun 01, 2014 | 2.53 | 1.70 | 2.75 | 1.63 | 218.82M | +51.04% |
May 01, 2014 | 1.67 | 1.80 | 1.97 | 1.52 | 66.15M | -6.69% |
Apr 01, 2014 | 1.79 | 1.47 | 2.00 | 1.43 | 60.72M | +22.11% |
Mar 01, 2014 | 1.47 | 1.49 | 1.56 | 1.39 | 15.88M | +0.68% |
Feb 01, 2014 | 1.46 | 1.48 | 1.68 | 1.37 | 28.99M | -1.35% |
Jan 01, 2014 | 1.48 | 1.83 | 1.88 | 1.40 | 53.08M | -18.46% |
Dec 01, 2013 | 1.82 | 1.80 | 2.09 | 1.55 | 53.15M | 0.00% |
Nov 01, 2013 | 1.82 | 1.12 | 1.97 | 1.12 | 62.49M | +62.50% |
Oct 01, 2013 | 1.12 | 0.88 | 1.38 | 0.86 | 34.24M | +25.84% |
Sep 01, 2013 | 0.89 | 0.98 | 1.02 | 0.82 | 13.66M | -7.29% |
Aug 01, 2013 | 0.96 | 0.74 | 1.11 | 0.60 | 15.16M | +28.00% |
Jul 01, 2013 | 0.75 | 0.74 | 0.86 | 0.74 | 4.52M | -1.32% |
Jun 01, 2013 | 0.76 | 0.89 | 0.89 | 0.73 | 4.09M | -11.63% |
May 01, 2013 | 0.86 | 0.86 | 1.08 | 0.83 | 6.84M | -5.49% |
Apr 01, 2013 | 0.91 | 0.75 | 0.96 | 0.75 | 7.42M | +18.95% |
Mar 01, 2013 | 0.76 | 0.85 | 0.85 | 0.68 | 4.03M | -6.13% |
Feb 01, 2013 | 0.81 | 0.91 | 0.99 | 0.80 | 4.98M | -10.93% |
Jan 01, 2013 | 0.92 | 0.90 | 0.96 | 0.87 | 8.96M | +1.10% |
Dec 01, 2012 | 0.90 | 0.93 | 1.00 | 0.89 | 5.41M | -2.16% |
Nov 01, 2012 | 0.93 | 0.89 | 1.04 | 0.88 | 9.85M | +5.71% |
Oct 01, 2012 | 0.88 | 0.88 | 1.00 | 0.87 | 6.19M | -1.13% |
Sep 01, 2012 | 0.88 | 0.90 | 0.96 | 0.84 | 4.23M | +1.14% |
Aug 01, 2012 | 0.88 | 0.92 | 0.99 | 0.85 | 3.22M | -5.91% |
Jul 01, 2012 | 0.93 | 1.00 | 1.04 | 0.90 | 3.01M | -5.10% |
Jun 01, 2012 | 0.98 | 0.98 | 1.00 | 0.91 | 4.18M | 0.00% |
May 01, 2012 | 0.99 | 1.05 | 1.13 | 0.96 | 6.68M | -7.08% |
Apr 01, 2012 | 1.06 | 1.07 | 1.14 | 1.02 | 4.52M | -1.40% |
Mar 01, 2012 | 1.08 | 1.11 | 1.19 | 1.00 | 9.99M | -4.02% |
Feb 01, 2012 | 1.12 | 1.11 | 1.24 | 1.06 | 8.59M | +0.90% |
Jan 01, 2012 | 1.11 | 0.92 | 1.18 | 0.92 | 5.53M | +13.27% |
Dec 01, 2011 | 0.98 | 1.09 | 1.10 | 0.92 | 3.98M | -6.67% |
Nov 01, 2011 | 1.05 | 1.20 | 1.25 | 0.96 | 7.26M | -13.58% |
Oct 01, 2011 | 1.22 | 1.16 | 1.26 | 1.11 | 7.37M | +5.19% |
Sep 01, 2011 | 1.15 | 1.21 | 1.41 | 1.14 | 14.95M | -2.94% |
Aug 01, 2011 | 1.19 | 1.43 | 1.43 | 1.05 | 11.76M | -14.70% |
Jul 01, 2011 | 1.39 | 1.42 | 1.46 | 1.35 | 9.77M | +0.72% |
Jun 01, 2011 | 1.38 | 1.53 | 1.54 | 1.36 | 12.14M | -8.88% |
May 01, 2011 | 1.52 | 1.55 | 1.65 | 1.24 | 28.91M | -2.56% |
Apr 01, 2011 | 1.56 | 1.44 | 1.68 | 1.42 | 26.71M | +9.86% |
Mar 01, 2011 | 1.42 | 1.33 | 1.50 | 1.30 | 13.17M | +4.80% |
Feb 01, 2011 | 1.36 | 1.42 | 1.62 | 1.29 | 27.47M | -5.24% |
Jan 01, 2011 | 1.43 | 1.75 | 1.79 | 1.40 | 14.46M | -16.37% |
Dec 01, 2010 | 1.71 | 1.70 | 1.80 | 1.40 | 18.76M | +1.48% |
Nov 01, 2010 | 1.68 | 1.95 | 2.12 | 1.60 | 25.68M | -10.37% |
Oct 01, 2010 | 1.88 | 1.75 | 2.07 | 1.72 | 25.87M | +6.52% |
Sep 01, 2010 | 1.76 | 1.86 | 1.97 | 1.70 | 26.38M | -1.12% |
Aug 01, 2010 | 1.78 | 1.66 | 2.28 | 1.65 | 325.63M | +8.84% |
Jul 01, 2010 | 1.64 | 1.63 | 1.85 | 1.60 | 89.41M | -1.20% |
Jun 01, 2010 | 1.66 | 1.70 | 1.85 | 1.47 | 63.07M | 0.00% |
May 01, 2010 | 1.66 | 1.95 | 2.05 | 1.50 | 57.69M | -15.74% |
Apr 01, 2010 | 1.97 | 1.44 | 2.08 | 1.42 | 160.09M | +38.73% |
Mar 01, 2010 | 1.42 | 1.45 | 1.55 | 1.38 | 49.89M | +2.16% |
Feb 01, 2010 | 1.39 | 1.54 | 1.67 | 1.35 | 47.34M | -10.32% |
Trident is a TTM P/E of 57.37 as compared to the industry’s ratio of 77.99. One analyst has begun covering Trident. Trident is covered by one analyst, who has assigned Trident the grade of buy. Zero analysts have given it the stock an investment-grade classification. None of the analysts have assigned Trident the “sell” rating. So before you buy, study the stock thoroughly before making a buy.
- Direct investment: You are able to buy Trident Ltd (TRIDENT) shares by opening an account at Angel One. The account is a demat one is available at Angel One.
- Direct investment: This method involves investing through ETFs or Mutual Funds that offer exposure to Trident Ltd (TRIDENT) shares.
Related Related:Â Ashok Leyland Share Price Target 2030: Share/Stock Price
Final Thought:
If you are an investor or trader monitoring the price of Trident Limited’s shares and knowing its outlook for the future is crucial. Due to its solid position in paper, textiles, as well as chemicals, Trident is positioned for continuous expansion. Trident’s commitment to sustainable and technological advancement, coupled with international partnerships and a wide range of products, make it an attractive option for investors looking to long-term.
When you look at the expected prices for 2024 through 2030, as well as the performance of the company and changes in the market You’ll be better prepared to make informed choices about the investment approach you choose to take. Trident Limited has the potential to remain a major company in the market and is a solid contender for your portfolio.
Frequently asked questions:
Q: What is Trident Share Price Target 2030?
Trident share price target for 2030 is in the area of INR 80 and 118.
Q: Should I Buy Trident Share or Not?
None of the analysts have assigned Trident the “sell” rating. So before you buy, study the stock thoroughly before making a buy
Q: What is Trident Limited?
Trident India limited is an Indian textile and clothing company. Its headquarters are located situated in Ludhiana, Punjab, India. It is the most diversified business group and the principal company of Trident Group.